SEC Filings by Sector
How risk, concern, and stock-prediction accuracy differ across market sectors — computed from StockHuntr's corpus of AI-analyzed SEC filings. Pick a sector for the full breakdown.
| Sector | Filings analyzed | Avg concern | Model accuracy |
|---|---|---|---|
| Consumer Discretionary | 2,684 | 5.1/10 | 39% |
| Industrials | 2,585 | 5/10 | 45% |
| Financials | 2,371 | 4.8/10 | 58% |
| Health Care | 1,574 | 5.1/10 | 44% |
| Information Technology | 1,555 | 4.9/10 | 57% |
| Utilities | 1,532 | 5.1/10 | 36% |
| Energy | 1,241 | 5.2/10 | 57% |
| Consumer Staples | 1,195 | 5.1/10 | 48% |
| Communication Services | 890 | 4.8/10 | 24% |
| Real Estate | 771 | 4.9/10 | 24% |
| Materials | 744 | 5.2/10 | 47% |
Model accuracy is directional accuracy on filings whose 30-day window has elapsed. For research and education only — not investment advice.
See the latest filings or learn how to read SEC filings.